
| ENGINE | ||
|---|---|---|
| Type | 3.6L VR6 (10.6 deg V), 24V, FSI | |
| Bore | 3.50 in | |
| Stroke | 3.80 in | |
| Displacement | 219. in³ | |
| Compression Ratio | 11.4:1 | |
| Horsepower (SAE) @ rpm | 280 @ 6,200 | |
| Maximum torque, lbs - ft @ rpm | 258 @ 2,500 | |
| Fuel Requirement | Premium fuel (91 octane) |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Cast iron | |
| Crank Shaft | Cast iron, seven main bearings | |
| Cylinder Head | Aluminum alloy, crossflow | |
| Valve Train | Double overhead camshaft, chain driven with automatic tensioner, four valves per cylinder, maintenance-free hydraulic lifters, variable intake and exhaust timing |
| DRIVETRAIN | ||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Transmission Gear Ratios | Automatic | |
| 1st Gear | 2.92 | |
| 2nd Gear | 1.79 | |
| 3rd Gear | 1.19 | |
| 4th Gear | 0.83 | |
| 5th Gear | 0.86 | |
| 6th Gear | 0.69 | |
| Reverse | 3.26 | |
| Final I | 4.77 | |
| Final II | 3.44 |
| CAPACITIES | ||
|---|---|---|
| Fuel Tank | 18.5 gal |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion, electric power assisted | |
| Turns (lock to lock) | 3.00 | |
| Turning Circle (curb to curb) | 36.4 ft | |
| Ratio | 16.4:1 |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Sedan | |
| Seating Capacity | Five | |
| Passenger Volume | 102.0 ft³ | |
| Cargo Volume | 15.9 ft³ | |
| Front Volume | 53.5 ft³ | |
| Front Head Room | 38.3 in | |
| Front Shoulder Room | 56.9 in | |
| Front Leg Room | 42.4 in | |
| Rear Volume | 48.8 ft³ | |
| Rear Head Room | 37.8 in | |
| Rear Shoulder Room | 57.0 in | |
| Rear Leg Room | 39.1 in |
| BODY, CHASSIS AND SUSPENSION | ||
|---|---|---|
| Type | Unitary contruction, two solid mounted subrames | |
| Body Material | Steel stampings | |
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | |
| Rear Suspension | Multilink with coil springs, telescopic dampers, anti-roll bar | |
| Service Brakes | Power assisted, dual circuit, 12.3 x 1.0-in vented front discs and 10.7 0.4-in solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, three-channel with electronic brake pressure distribution | |
| Stability Control | Standard Electronic Stability Control (ESC) | |
| Parking Brake | Mechanical | |
| Wheels/Tires | 18" aluminum-alloy wheels with 235/45 R18 94H, all-season tires | |
| Drag Coefficient | 0.31 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 110.4 in | |
| Front Track | 62.1 in | |
| Rear Track | 61.0 in | |
| Length | 191.6 in | |
| Width | 72.2 in | |
| Height | 58.5 in | |
| Ground Clearance | 5.4 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight | 3,446 lbs | |
| GVWR | 4,629 lbs | |
| Payload | 1,184 lbs |
| FUEL CONSUMPTION** | ||
|---|---|---|
| City mpg | 20 mpg | |
| Highway mpg | 28 mpg |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | 6.5 seconds |

S$20,845*
S with Appearance Pkg.$22,945*
SE$23,945*
SE with Sunroof$25,845*
SE with Sunroof & Nav.$26,995*
SEL$28,925*
SEL Premium$30,425*
TDI® SE$26,225*
TDI® SE with Sunroof$28,225*
TDI® SE with Sun. & Nav.$29,885*
TDI® SEL Premium$32,915*
V6 SE$29,235*
V6 SE with Nav.$30,895*
V6 SEL Premium$33,525*