
| ENGINE | ||
|---|---|---|
| Type | 2,0l, inline four cylinder, 16V, turbocharged/intercooled, DI | |
| Bore | 3.19 in | |
| Stroke | 3.76 in | |
| Displacement | 120 cu. in. | |
| Compression Ratio | 16.5:1 | |
| Horsepower (SAE) @ rpm | 140 @ 4,000 | |
| Maximum torque, lbs - ft @ rpm | 236 @ 1,750 | |
| Fuel Requirement | Diesel |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Cast iron | |
| Crank Shaft | Forged steel, five main bearings | |
| Cylinder Head | Aluminum alloy, crossflow | |
| Valve Train | Double overhead camshaft, spur belt driven, four valves per cylinder, maintenance free hydraulic lifters |
| DRIVETRAIN | ||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Transmission Gear Ratios | Manual | |
| 1st Gear | 3.77 | |
| 2nd Gear | 1.96 | |
| 3rd Gear | 1.26 | |
| 4th Gear | 0.87 | |
| 5th Gear | 0.86 | |
| 6th Gear | 0.72 | |
| Reverse | 4.56 | |
| Final I | 3.68 | |
| Final II | 2.92 |
| CAPACITIES | ||
|---|---|---|
| Fuel Tank | 18.5 gal |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion, electric power assist | |
| Turns (lock to lock) | 3.00 | |
| Turning Circle (curb to curb) | 36.4 ft | |
| Ratio | 16.4:1 |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Sedan | |
| Seating Capacity | Five | |
| Passenger Volume | 102.0 cu. ft. | |
| Cargo Volume | 15.9 cu. ft. | |
| Front Volume | 53.5 cu. ft. | |
| Front Head Room | 38.3 in | |
| Front Shoulder Room | 56.9 in | |
| Front Leg Room | 42.4 in | |
| Rear Volume | 48.8 cu. ft. | |
| Rear Head Room | 37.8 in | |
| Rear Shoulder Room | 57.0 in | |
| Rear Leg Room | 39.1 in |
| BODY, CHASSIS AND SUSPENSION | ||
|---|---|---|
| Type | Unitary construction, two solid mounted subframes | |
| Body Material | Steel stampings | |
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | |
| Rear Suspension | Multilink with coil springs, telescopic dampers, anti-roll bar | |
| Service Brakes | Power assisted, dual circuit, 12.3 x 1.0-in vented front discs and 10.7 x 0.4-in solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, three-channel with electronic brake pressure distribution | |
| Stability Control | Standard Electronic Stability Control (ESC) | |
| Parking Brake | Mechanical | |
| Wheels/Tires | 17" alloy wheels with 215/55 R17 94H, all-season tires | |
| Drag Coefficient | 0.29 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 110.4 in | |
| Front Track | 62.1 in | |
| Rear Track | 61.0 in | |
| Length | 191.6 in | |
| Width | 72.2 in | |
| Height | 58.5 in | |
| Ground Clearance | 5.4 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight | 3,393 lbs | |
| GVWR | 4,630 lbs | |
| Payload | 1,237 lbs |
| FUEL CONSUMPTION** | ||
|---|---|---|
| City mpg | 31 | |
| Highway mpg | 43 |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | 9.3 seconds |

S$20,845*
S with Appearance Pkg.$22,945*
SE$23,945*
SE with Sunroof$25,845*
SE with Sunroof & Nav.$26,995*
SEL$28,925*
SEL Premium$30,425*
TDI® SE$26,225*
TDI® SE with Sunroof$28,225*
TDI® SE with Sun. & Nav.$29,885*
TDI® SEL Premium$32,915*
V6 SE$29,235*
V6 SE with Nav.$30,895*
V6 SEL Premium$33,525*