
| ENGINE | ||
|---|---|---|
| Type | 2.5L, inline five cylinder, 20V, MPFI | |
| Bore | 3.25 in | |
| Stroke | 3.65 in | |
| Displacement | 151 cu. in. | |
| Compression Ratio | 9.5:1 | |
| Horsepower (SAE) @ rpm | 170 @ 5,700 | |
| Maximum torque, lbs - ft @ rpm | 177 @ 4250 | |
| Fuel Requirement | Regular unleaded |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Cast iron | |
| Crank Shaft | Cast Iron, six main bearings | |
| Cylinder Head | Aluminum alloy, cross flow | |
| Valve Train | Double overhead camshaft, chain driven with automatic tensioner, four valves per cylinder, maintenance free hydraulic lifters, variable intake timing |
| DRIVETRAIN | ||
|---|---|---|
| Drivetrain | Front Wheel Drive | |
| Transmission Gear Ratios | Manual | |
| 1st Gear | 3.78 | |
| 2nd Gear | 2.12 | |
| 3rd Gear | 1.27 | |
| 4th Gear | 0.86 | |
| 5th Gear | 0.66 | |
| Reverse | 3.60 | |
| Final I | 3.65 |
| CAPACITIES | ||
|---|---|---|
| Fuel Tank | 18.5 gal |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion, hydraulic power assisted | |
| Turns (lock to lock) | 3.00 | |
| Turning Circle (curb to curb) | 36.4 ft | |
| Ratio | 16.4:1 |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Sedan | |
| Seating Capacity | Five | |
| Passenger Volume | 102.0 cu. ft. | |
| Cargo Volume | 15.9 cu. ft. | |
| Front Volume | 53.5 cu. ft. | |
| Front Head Room | 38.3 in | |
| Front Shoulder Room | 56.9 in | |
| Front Leg Room | 42.4 in | |
| Rear Volume | 48.8 cu. ft. | |
| Rear Head Room | 37.8 in | |
| Rear Shoulder Room | 57.0 in | |
| Rear Leg Room | 39.1 in |
| BODY, CHASSIS AND SUSPENSION | ||
|---|---|---|
| Type | Unitary construction, two solid mounted subrames | |
| Body Material | Steel stampings | |
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | |
| Rear Suspension | Multilink with coil springs, telescopic dampers, anti-roll bar | |
| Brakes | Power assisted, dual circuit 12.3 x 1.0-in vented front discs and 10.7 x 0.4-in solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, three-channel with electronic brake pressure distribution | |
| Stability Control | Standard Electronic Stability Control (ESC) | |
| Parking Brake | Mechanical | |
| Wheels/Tires | 16" steel wheels with 215/60 R16 95T, all-season tires | |
| Drag Coefficient | 0.29 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 110.4 in | |
| Front Track | 62.1 in | |
| Rear Track | 61.0 in | |
| Length | 191.6 in | |
| Width | 72.2 in | |
| Height | 58.5 in | |
| Ground Clearance | 5.4 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight | 3,166 lbs | |
| GVWR | 4,431 lbs | |
| Payload | 1,252 lbs |
| FUEL CONSUMPTION** | ||
|---|---|---|
| City mpg | 22 | |
| Highway mpg | 32 |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | 8.2 seconds |

S$20,845*
S with Appearance Pkg.$22,945*
SE$23,945*
SE with Sunroof$25,845*
SE with Sunroof & Nav.$26,995*
SEL$28,925*
SEL Premium$30,425*
TDI® SE$26,225*
TDI® SE with Sunroof$28,225*
TDI® SE with Sun. & Nav.$29,885*
TDI® SEL Premium$32,915*
V6 SE$29,235*
V6 SE with Nav.$30,895*
V6 SEL Premium$33,525*