
| ENGINE | ||
|---|---|---|
| Type | 1,4 L, 4 cylinder, in-line, 16V | |
| Bore | 2.93 in | |
| Displacement | 85.1 in³ | |
| Compression Ratio | 10,0:1 | |
| Horsepower (SAE) @ rpm | 150 hp @ 5,000 | |
| Maximum torque, lbs - ft @ rpm | 184 lb/ft @ 1,400 - 3,500 rpm | |
| Fuel Requirement | RON 95/91 | |
| Electric Motor - Horsepower | 184 lb/ft | |
| Combined - Horsepower | 170hp, 184 lb/ft @ 1,000 - 4,500 rpm |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Aluminum alloy, cross flow | |
| Crank Shaft | Cast iron, five main bearings | |
| Cylinder Head | Aluminum alloy, cross flow | |
| Valve Train | Camshaft, tooth belt driven with automatic tensioner, four valves per cylinder | |
| Cooling System | Water cooled, water pump, cross flow radiator, double electric PWM controlled radiator fan | |
| Lubrication | Internal gear pump, chain driven, oil cooler | |
| Fuel/Air Supply | Turbocharged Stratified Injection | |
| Emissions | SULV/PZEV |
| ELECTRICAL SYSTEM | ||
|---|---|---|
| HV Battery - V/Ah | 220V/1,1kWh | |
| LV Battery - V/Ah | 12V/60Ah |
| DRIVE TRAIN | ||
|---|---|---|
| Drive train | Front wheel drive | |
| 1st Gear | 3.50 | |
| 2nd Gear | 2.09 | |
| 3rd Gear | 1.34 | |
| 4th Gear | 0.93 | |
| 5th Gear | 0.97 | |
| 6th Gear | 0.78 | |
| Reverse | 3.72 | |
| Final I | 4.44 | |
| Final II | 3.23 | |
| Final III | 4.17 |
| CAPACITIES | ||
|---|---|---|
| Engine Oil (with filter) | 4.2 qt | |
| Fuel Tank | 11.8 gal | |
| Cooling System | 12.7 qt | |
| Wiper Fluid | 4.2 qt |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion, electric power assisted | |
| Turns (lock to lock) | 3.01 | |
| Turning Circle (curb to curb) | 36.4 ft |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Compact | |
| Seating Capacity | Five | |
| Passenger Volume | 94.1 cu. ft. | |
| Cargo Volume | 11.3 cu. ft. | |
| Front Volume | 50.3 cu. ft. | |
| Front Head Room | 38.2 in | |
| Front Shoulder Room | 55.2 in | |
| Front Leg Room | 41.2 in | |
| Rear Volume | 43.8 cu. ft. | |
| Rear Head Room | 37.1 in | |
| Rear Shoulder Room | 53.6 in | |
| Rear Leg Room | 38.1 in |
| BODY, CHASSIS AND SUSPENSION | ||
|---|---|---|
| Type | Unitized construction, bolt-on front fenders | |
| Front Suspension | Independent McPherson struts, coil springs, telescopic shock absorbers, integrated stabilizer bar | |
| Rear Suspension | Multilink rear suspension, coil springs, telescopic gas pressurized shock absorbers, stabilizer bar | |
| Service Brakes | Power assisted, dual circuit, vented 288 x 25 mm front discs and 272 x 10 mm solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, 3-channel with electronic brake pressure distribution | |
| Parking Brake | Mechanical, effective on rear wheels | |
| Wheels/Tires | 16-inch alloy wheels with 205/55 R16 all-season tires | |
| Drag Coefficient | 0.277 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 104.4 in | |
| Front Track | 60.7 in | |
| Rear Track | 60.6 in | |
| Length | 182.8 in | |
| Width | 70.0 in | |
| Height | 57.2 in | |
| Ground Clearance | 5.5 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight | 3,311 lbs | |
| Payload | 1,051 lbs |
| FUEL CONSUMPTION | ||
|---|---|---|
| City mpg | 42 | |
| Highway mpg | 48 |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | < 9 seconds | |
| Top Speed | 130 mph |

S$16,720*
S with Sunroof$17,845*
SE$19,015*
SE with Convenience$20,330*
SE with Conv. & Sunroof$21,670*
SEL$22,895*
SEL with Navigation$24,150*
TDI®$23,055*
TDI® with Premium$24,495*
TDI® with Prem. & Nav.$25,995*
GLI$23,945*
GLI Autobahn$26,195*
GLI Autobahn with Nav.$28,200*
Hybrid$24,995*
Hybrid SE$26,990*
Hybrid SEL$29,325*
Hybrid SEL Premium$31,180*