
| ENGINE | ||
|---|---|---|
| Type | 2.0L inline four cylinder, 16V, turbocharged and intercooled, TSI® | |
| Bore | 3.25 in | |
| Stroke | 3.65 in | |
| Displacement | 121.0 cu. in. | |
| Compression Ratio | 9.6:1 | |
| Horsepower (SAE) @ rpm | 200 @ 5,100 | |
| Maximum torque, lbs - ft @ rpm | 207 @ 1700 | |
| Fuel Requirement | Premium fuel recommended |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Cast iron | |
| Crank Shaft | Forged steel, five main bearings | |
| Cylinder Head | Aluminum alloy, crossflow | |
| Valve Train | Double overhead camshaft, chain driven with automatic tensioner, four valves per cylinder, maintenance-free hydraulic lifters, variable intake timing |
| DRIVE TRAIN | ||
|---|---|---|
| Drive Train | Front Wheel Drive | |
| 1st Gear | 3.77 | |
| 2nd Gear | 2.09 | |
| 3rd Gear | 1.32 | |
| 4th Gear | 0.98 | |
| 5th Gear | 0.98 | |
| 6th Gear | 0.81 | |
| Reverse | 4.55 | |
| Final I | 3.68 | |
| Final II | 2.92 |
| CAPACITIES | ||
|---|---|---|
| Fuel Tank | 14.5 gal |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion, electric power assist | |
| Turns (lock to lock) | 3.01 | |
| Turning Circle (curb to curb) | 38.1 ft | |
| Ratio | 16.4:1 |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Compact | |
| Seating Capacity | Five | |
| Passenger Volume | 94.1 cu. ft. | |
| Cargo Volume | 15.5 cu. ft. | |
| Front Volume | 50.3 cu. ft. | |
| Front Head Room | 38.2 in | |
| Front Shoulder Room | 55.2 in | |
| Front Leg Room | 41.2 in | |
| Rear Volume | 43.8 cu. ft. | |
| Rear Head Room | 37.1 in | |
| Rear Shoulder Room | 53.6 in | |
| Rear Leg Room | 38.1 in |
| BODY, CHASSIS AND SUSPENSION | ||
|---|---|---|
| Type | Unitary construction | |
| Body Material | Steel stampings | |
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | |
| Rear Suspension | Multilink, coil springs, telescopic dampers, anti-roll bar | |
| Brakes | Power assisted, dual circuit, 12.3 x 1.0-in vented front discs and 10.7 x 0.4-in solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, 3-channel with electronic brake pressure distribution | |
| Stability Control | Standard Electronic Stability Control (ESC) | |
| Parking Brake | Mechanical | |
| Wheels/Tires | 7.5J X 18'' aluminum alloy wheels w/ 225/40 R18 H, high performance all season tires | |
| Drag Coefficient | .30 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 104.4 in | |
| Front Track | 60.1 in | |
| Rear Track | 60.4 in | |
| Length | 182.2 in | |
| Width | 70.0 in | |
| Height | 56.6 in | |
| Ground Clearance | 4.9 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight | 3,124 lbs | |
| GVWR | 4,344 lbs | |
| Payload | 1,122 lbs |
| FUEL CONSUMPTION** | ||
|---|---|---|
| City mpg | 22 | |
| Highway mpg | 33 |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | 6.8 seconds |

S$16,720*
S with Sunroof$17,845*
SE$19,015*
SE with Convenience$20,330*
SE with Conv. & Sunroof$21,670*
SEL$22,895*
SEL with Navigation$24,150*
TDI®$23,055*
TDI® with Premium$24,495*
TDI® with Prem. & Nav.$25,995*
GLI$23,945*
GLI Autobahn$26,195*
GLI Autobahn with Nav.$28,200*
Hybrid$24,995*
Hybrid SE$26,990*
Hybrid SEL$29,325*
Hybrid SEL Premium$31,180*