
| ENGINE | ||
|---|---|---|
| Type | 2.0L, inline four cylinder, 20V, turbocharged and intercooled, DI | |
| Bore | 3.19 in | |
| Stroke | 3.74 in | |
| Displacement | 120 cu. in. | |
| Compression Ratio | 16.5:1 | |
| Horsepower (SAE) @ rpm | 140 @ 4,000 | |
| Maximum torque, lbs - ft @ rpm | 236 @ 1,750 | |
| Fuel Requirement | Diesel |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Cast iron | |
| Crank Shaft | Forged steel, five main bearings | |
| Cylinder Head | Aluminum alloy, crossflow | |
| Valve Train | Double overhead camshaft, spur belt driven, four valves per cylinder, maintenance free hydraulic lifters |
| DRIVE TRAIN | ||
|---|---|---|
| Drive Train | Front Wheel Drive | |
| 1st Gear | 3.77 | |
| 2nd Gear | 1.96 | |
| 3rd Gear | 1.26 | |
| 4th Gear | 0.87 | |
| 5th Gear | 0.86 | |
| 6th Gear | 0.72 | |
| Reverse | 4.55 | |
| Final I | 3.45 | |
| Final II | 2.76 |
| CAPACITIES | ||
|---|---|---|
| Fuel Tank | 14.5 gal |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion, electric power assist | |
| Turns (lock to lock) | 3.01 | |
| Turning Circle (curb to curb) | 36.4 ft | |
| Ratio | 16.4:1 |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Compact | |
| Seating Capacity | Five | |
| Passenger Volume | 92.4 cu. ft. | |
| Cargo Volume | 15.5 cu. ft. | |
| Front Volume | 48.7 cu. ft. | |
| Front Head Room | 37.0 in | |
| Front Shoulder Room | 55.2 in | |
| Front Leg Room | 41.2 in | |
| Rear Volume | 43.7 cu. ft. | |
| Rear Head Room | 37.0 in | |
| Rear Shoulder Room | 53.6 in | |
| Rear Leg Room | 38.1 in |
| BODY, CHASSIS, AND SUSPENSION | ||
|---|---|---|
| Type | Unitary construction | |
| Body Material | Steel stampings | |
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | |
| Rear Suspension | Torsion beam axle, coil springs, telescopic dampers | |
| Brakes | Power assisted, dual circuit, 11.3 x 1.0-in vented front discs and 10.7 x 0.4-in solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, 3-channel with electronic brake pressure distribution | |
| Parking Brake | Mechanical | |
| Wheels/Tires | 16'' alloy wheels w/ 205/55 R16 H, all season tires | |
| Drag Coefficient | .30 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 104.4 in | |
| Front Track | 60.7 in | |
| Rear Track | 60.6 in | |
| Length | 182.2 in | |
| Width | 70.0 in | |
| Height | 57.2 in | |
| Ground Clearance | 5.5 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight | 3,161 lbs | |
| GVWR | 4,256 lbs | |
| Payload | 1,076 lbs |
| FUEL CONSUMPTION** | ||
|---|---|---|
| City mpg | 30 | |
| Highway mpg | 42 |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | 9.1 seconds |

S$16,720*
S with Sunroof$17,845*
SE$19,015*
SE with Convenience$20,330*
SE with Conv. & Sunroof$21,670*
SEL$22,895*
SEL with Navigation$24,150*
TDI®$23,055*
TDI® with Premium$24,495*
TDI® with Prem. & Nav.$25,995*
GLI$23,945*
GLI Autobahn$26,195*
GLI Autobahn with Nav.$28,200*
Hybrid$24,995*
Hybrid SE$26,990*
Hybrid SEL$29,325*
Hybrid SEL Premium$31,180*