
| ENGINE | ||
|---|---|---|
| Type | 2.5L inline five cylinder, 20V, MPFI | |
| Bore | 3.25 in | |
| Stroke | 3.65 in | |
| Displacement | 151.0 cu. in. | |
| Compression Ratio | 9.5:1 | |
| Horsepower (SAE) @ rpm | 170 @ 5,700-5,800 | |
| Maximum torque, lbs - ft @ rpm | 177 @ 4,000-4,250 | |
| Fuel Requirement | Regular unleaded |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Cast iron | |
| Crank Shaft | Cast iron, six main bearings | |
| Cylinder Head | Aluminum alloy, cross flow | |
| Valve Train | Double overhead camshaft, chain driven with automatic tensioner, four valves per cylinder, maintenance-free hydraulic lifters, variable intake timing |
| DRIVE TRAIN | ||
|---|---|---|
| Drive train | Front wheel drive | |
| 1st Gear | 3.78 | |
| 2nd Gear | 2.12 | |
| 3rd Gear | 1.27 | |
| 4th Gear | 0.87 | |
| 5th Gear | 0.66 | |
| Reverse | 3.60 | |
| Final I | 3.39 |
| CAPACITIES | ||
|---|---|---|
| Fuel Tank | 14.5 gal |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion, hydraulic power assisted | |
| Turns (lock to lock) | 3.01 | |
| Turning Circle (curb to curb) | 36.4 ft | |
| Ratio | 16.4 : 1 |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Compact | |
| Seating Capacity | Five | |
| Passenger Volume | 94.1 cu. ft. | |
| Cargo Volume | 15.5 cu. ft. | |
| Front Volume | 50.3 cu. ft. | |
| Front Head Room | 38.2 in | |
| Front Shoulder Room | 55.2 in | |
| Front Leg Room | 41.2 in | |
| Rear Volume | 43.8 cu. ft. | |
| Rear Head Room | 37.1 in | |
| Rear Shoulder Room | 53.6 in | |
| Rear Leg Room | 38.1 in |
| BODY, CHASSIS, AND SUSPENSION | ||
|---|---|---|
| Type | Unitary construction | |
| Body Material | Steel stampings | |
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | |
| Rear Suspension | Torsion beam axle, coil springs, telescopic dampers | |
| Brakes | Power assisted, dual circuit, 11.3 x 1.0-in vented front discs and 10.7 x 0.4-in solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, 3-channel with electronic brake pressure distribution | |
| Stability Control | Standard Electronic Stability Control (ESC) | |
| Parking Brake | Mechanical | |
| Wheels | 6.5J x 16" aluminum alloy wheels | |
| Tires | 205/55 R16 H, all-season tires | |
| Drag Coefficient | .30 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 104.4 in | |
| Front Track | 60.4 in | |
| Rear Track | 60.3 in | |
| Length | 182.2 in | |
| Width | 70.0 in | |
| Height | 57.2 in | |
| Ground Clearance | 5.5 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight | 3,018 lbs | |
| GVWR | 4,145 lbs | |
| Payload | 1,092 lbs |
| FUEL CONSUMPTION** | ||
|---|---|---|
| City mpg | 23 | |
| Highway mpg | 33 |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | 8.0 seconds |

S$16,720*
S with Sunroof$17,845*
SE$19,015*
SE with Convenience$20,330*
SE with Conv. & Sunroof$21,670*
SEL$22,895*
SEL with Navigation$24,150*
TDI®$23,055*
TDI® with Premium$24,495*
TDI® with Prem. & Nav.$25,995*
GLI$23,945*
GLI Autobahn$26,195*
GLI Autobahn with Nav.$28,200*
Hybrid$24,995*
Hybrid SE$26,990*
Hybrid SEL$29,325*
Hybrid SEL Premium$31,180*