
| ENGINE | ||
|---|---|---|
| Type | 2.0L, inline four cylinder, 16V, turbocharged and intercooled, DI | |
| Bore | 3.19 in | |
| Stroke | 3.76 in | |
| Displacement | 120 cu. in. | |
| Compression Ratio | 16.5:1 | |
| Horsepower (SAE) @ rpm | 140 @ 4000 | |
| Maximum torque, lbs - ft @ rpm | 236 @ 1750 | |
| Fuel Requirement | Diesel |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Cast iron | |
| Crank Shaft | Forged steel, five main bearings | |
| Cylinder Head | Aluminum alloy, crossflow | |
| Valve Train | Double overhead camshaft, spur belt driven, four valves per cylinder, maintenance-free hydraulic lifters |
| DRIVETRAIN | ||
|---|---|---|
| Driven wheels | Front wheel drive | |
| Transmission Type | Manual | |
| 1st Gear | 3.77 | |
| 2nd Gear | 1.96 | |
| 3rd Gear | 1.26 | |
| 4th Gear | 0.87 | |
| 5th Gear | 0.86 | |
| 6th Gear | 0.72 | |
| Reverse | 4.55 | |
| Final I | 3.45 | |
| Final II | 2.76 |
| CAPACITIES | ||
|---|---|---|
| Fuel Tank | 14.5 gal |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion, electric power assist | |
| Turns (lock to lock) | 3.01 | |
| Turning Circle (curb to curb) | 35.8 ft | |
| Ratio | 16.4 : 1 |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Compact | |
| Seating Capacity | Five | |
| Passenger Volume | 93.5 cu. ft. | |
| Cargo Volume | 15.2 cu. ft. | |
| Front Volume | 51.1 cu. ft. | |
| Front Head Room | 39.3 in | |
| Front Shoulder Room | 54.5 in | |
| Front Leg Room | 41.2 in | |
| Rear Volume | 42.4 cu. ft. | |
| Rear Head Room | 38.5 in | |
| Rear Shoulder Room | 53.6 in | |
| Rear Leg Room | 35.5 in |
| BODY, CHASSIS AND SUSPENSION | ||
|---|---|---|
| Type | Unitary construction | |
| Body Material | Steel stampings | |
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | |
| Rear Suspension | Multilink with coil springs, telescopic dampers, anti-roll bar | |
| Brakes | Power assisted, dual circuit, 11.3 x 1.0-in vented front discs and 10.7 x 0.4-in solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, three-channel with electronic brake pressure distribution | |
| Stability Control | Standard Electronic Stability Control (ESC) | |
| Parking Brake | Mechanical | |
| Wheels/tires | 7.5J X 17'' alloy wheels, 225/45 R17 H, performance all season tires | |
| Drag Coefficient | .32 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 101.5 in | |
| Front Track | 60.7 in | |
| Rear Track | 59.6 in | |
| Length | 165.4 in | |
| Width | 70.3 in | |
| Height | 58.2 in | |
| Ground Clearance | 5.4 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight 2D | 2,994 lbs | |
| GVWR two-door | 4256 lbs | |
| Payload two-door | 1,100 lbs |
| FUEL CONSUMPTION** | ||
|---|---|---|
| City mpg | 30 | |
| Highway mpg | 42 |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | 8.6 seconds |

2.5L 2-Door$18,095*
2.5L 4-Door$19,995*
2.5L 2-Door w/ Convenience$19,295*
2.5L 4-Door w/ Convenience$21,095*
2.5L 2-Door w/ Conv. & Sun.$21,200*
2.5L 4-Door w/ Conv. & Sun.$22,995*
TDI® 2-Door$24,495*
TDI® 4-door$25,200*
TDI® 2-Door w/ Sun. & Nav.$26,225*
TDI® 4-Door w/ Sun. & Nav.$26,895*
TDI® 2-Door w/ Tech. Pkg.$27,925*
TDI® 4-Door w/ Tech. Pkg.$29,725*