
| ENGINE | ||
|---|---|---|
| Type | 2.0L inline four cylinder, 16V, turbocharged/intercooled, DI | |
| Bore | 3.19 in | |
| Stroke | 3.74 in | |
| Displacement | 120.1 cu. in. | |
| Compression Ratio | 16.5:1 | |
| Horsepower (SAE) @ rpm | 140 @ 4,000 | |
| Maximum torque, lbs - ft @ rpm | 236 @ 1,750-2,500 | |
| Fuel Requirement | Diesel |
| ENGINE DESIGN | ||
|---|---|---|
| Arrangement | Front mounted, transverse | |
| Cylinder Block | Cast iron | |
| Crank Shaft | Forged steel, five main bearings | |
| Cylinder Head | Aluminum alloy, crossflow | |
| Valve Train | Double overhead camshaft, spur belt driven, four valves per cylinder, maintenance-free hydraulic lifters |
| DRIVE TRAIN | ||
|---|---|---|
| Drive Train | Front Wheel Drive | |
| 1st Gear | 3.77 | |
| 2nd Gear | 1.96 | |
| 3rd Gear | 1.26 | |
| 4th Gear | 0.87 | |
| 5th Gear | 0.86 | |
| 6th Gear | 0.72 | |
| Reverse | 4.55 | |
| Final I | 3.68 | |
| Final II | 2.92 |
| CAPACITIES | ||
|---|---|---|
| Fuel Tank | 14.5 gal |
| STEERING | ||
|---|---|---|
| Type | Rack and pinion: electric power assist | |
| Turns (lock to lock) | 3.01 | |
| Turning Circle (curb to curb) | 35.4 ft | |
| Ratio | 16.3:1 |
| INTERIOR VOLUME - SAE | ||
|---|---|---|
| EPA Class | Compact | |
| Seating Capacity | Four | |
| Passenger Volume | 85.1 cu. ft. | |
| Cargo Volume | 15.4 cu. ft. | |
| Cargo Volume with rear seat folded | 29.9 cu. ft. | |
| Front Volume | 52.1 cu. ft. | |
| Front Head Room | 39.4 in | |
| Front Shoulder Room | 55.3 in | |
| Front Leg Room | 41.3 in | |
| Rear Volume | 33.0 cu. ft. | |
| Rear Head Room | 37.1 in | |
| Rear Shoulder Room | 49.0 in | |
| Rear Leg Room | 31.4 in |
| BODY, CHASSIS, AND SUSPENSION | ||
|---|---|---|
| Type | Unitary construction, bolt-on front fenders, two solid mounted subframes | |
| Body Material | Steel stampings | |
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, 22-mm-diameter anti-roll bar | |
| Rear Suspension | Torsion beam axle, coil springs, telescopic dampers | |
| Brakes | Power assisted, dual circuit, 11.3 x 1.0-in vented front discs and 10.7 x 0.4-in solid rear discs | |
| Anti Lock Braking System | Standard, all four wheels, 3-channel with electronic brake pressure distribution | |
| Stability Control | Standard Electronic Stability Control (ESC) | |
| Parking Brake | Mechanical | |
| Wheels/Tires | 7J x 17" alloy wheels w/ 215/55 R17 H, all season tires | |
| Drag Coefficient | .37 |
| DIMENSIONS | ||
|---|---|---|
| Wheelbase | 99.9 in | |
| Front Track | 62.2 in | |
| Rear Track | 60.9 in | |
| Length | 168.4 in | |
| Width | 71.2 in | |
| Height | 58.5 in | |
| Ground Clearance | 5.7 in |
| WEIGHTS | ||
|---|---|---|
| Curb Weight | 3,073 lbs | |
| Payload | 811 lbs |
| FUEL CONSUMPTION** | ||
|---|---|---|
| City mpg | 28 | |
| Highway mpg | 41 |
| PERFORMANCE | ||
|---|---|---|
| 0-60 mph | 8.5 seconds |

2.5L $19,995*
2.5L w/ Sunroof$22,595*
2.5L Fender Edition $24,440
2.5L w/ Sun., Sound, & Nav.$24,395*
Turbo $24,370*
Turbo w/ Sun. & Sound$27,270*
Turbo Fender Edition$28,405
Turbo w/ Sun., Sound, & Nav.$29,200*
R-Line$30,135
TDI® $23,495*
TDI® w/ Sunroof$25,195*
TDI® w/ Sun., Sound, & Nav.$26,545*